Supported Currency
We support the following list of currencies. Please note that currency codes must be in UPPERCASE letters.
Precision
Currency values are supported up to four decimal places only.
Normal
| Currency(1:1) | Code |
|---|---|
| United Arab Emirates Dirham | AED |
| Angolan Kwanza | AOA |
| Argentine Peso | ARS |
| Australian Dollar | AUD |
| Bangladeshi Taka | BDT |
| Bulgarian Lev | BGN |
| Brunei Dollar | BND |
| Boliviano | BOB |
| Brazilian Real | BRL |
| Canadian Dollar | CAD |
| Congolese Franc | CDF |
| Chilean Peso | CLP |
| Chinese Yuan | CNY |
| Colombian Peso | COP |
| Czech Koruna | CZK |
| Algerian Dinar | DZD |
| Egyptian Pound | EGP |
| Ethiopian Birr | ETB |
| Euro | EUR |
| British Pound | GBP |
| Georgian Lari | GEL |
| Ghanaian Cedi | GHS |
| Guinean Franc | GNF |
| Hong Kong Dollar | HKD |
| Honduran Lempira | HNL |
| Indonesian Rupiah | IDR |
| Indian Rupee | INR |
| Iranian Rial | IRR |
| Japanese Yen | JPY |
| Kenyan Shilling | KES |
| Cambodian Riel | KHR |
| South Korean Won | KRW |
| Lao Kip | LAK |
| Litecoin | LTC |
| Moroccan Dirham | MAD |
| Milli-Bitcoin | MBTC |
| Myanmar Kyat | MMK |
| Macanese Pataca | MOP |
| Maldivian Rufiyaa | MVR |
| Malawian Kwacha | MWK |
| Mexican Peso | MXN |
| Malaysian Ringgit | MYR |
| Mongolian Tugrik | MNT |
| Nigerian Naira | NGN |
| Nepalese Rupee | NPR |
| New Zealand Dollar | NZD |
| Peruvian Sol | PEN |
| Philippine Peso | PHP |
| Pakistani Rupee | PKR |
| Paraguayan Guaraní | PYG |
| Russian Ruble | RUB |
| Serbian Dinar | RSD |
| Saudi Riyal | SAR |
| Swedish Krona | SEK |
| Singapore Dollar | SGD |
| Thai Baht | THB |
| Tunisian Dinar | TND |
| Turkish Lira | TRY |
| New Taiwan Dollar | TWD |
| Tanzanian Shilling | TZS |
| Ugandan Shilling | UGX |
| US Dollar | USD |
| Tether | USDT |
| Vietnamese Dong | VND |
| West African CFA Franc | XOF |
| South African Rand | ZAR |
| Zambian Kwacha | ZMW |
Special
The Licensee is responsible for performing the conversion before sending it to the Game Provider.
Example
For currencies with relatively small denominations, for example, if a Player has 1000 VND under Licensee A, the Licensee may convert it to 1 VND3.
The conversion ratio between VND3 and VND is 1:1000. When informing the Game Provider that the player’s currency is VND3, the value provided must also be converted in advance.
{ "username": "player1", "currency": "VND", "amount": 12345678 }
應由 Licensee 換算成以下數值在提供:
{ "username": "player1", "currency": "VND3", "amount": 12345.678 }
| Currency (1 : 1000) | Code |
|---|---|
| Vietnamese Dong | VND3 |
| Indonesian Rupiah | IDR3 |
| Cambodian Riel | KHR3 |
| Myanmar Kyat | MMK3 |
| Lao Kip | LAK3 |
| Iranian Rial | IRR3 |
| Currency (1 : 100) | Code |
|---|---|
| Malaysian Ringgit | MYR2 |